In-Line Silencers
The silencers produced by Filter Technics are built in two versions: 1 threaded stub pipe and 2 threaded stub pipes (GAS and BSP screw pitches).
They are the synthesis of complex analysis and numerous tests, from which comes a product superior in every situation when a great soundproofing and robustness are necessary.
Our silencers are characterized by a low resistance to air flow and effective noise attenuation: they are particularly suitable for installation on blowers and vacuum pumps, both suction and compression.
The strong body made of steel, makes them solids and absolutely airtight; inside is used a sound-absorbing material made of open-cell, self-extinguishing, non drip, flexible polyurethane foam.
Filter Technics is able to do special heat treatments, to mount special stub pipes or build silencers according to sizes or specifications required by the customer. 
They are the synthesis of complex analysis and numerous tests, from which comes a product superior in every situation when a great soundproofing and robustness are necessary.
Our silencers are characterized by a low resistance to air flow and effective noise attenuation: they are particularly suitable for installation on blowers and vacuum pumps, both suction and compression.
The strong body made of steel, makes them solids and absolutely airtight; inside is used a sound-absorbing material made of open-cell, self-extinguishing, non drip, flexible polyurethane foam.
Filter Technics is able to do special heat treatments, to mount special stub pipes or build silencers according to sizes or specifications required by the customer.

In-Line Silencers TYPE 1
Equipped with 1 threaded stub pipe (GAS screw pitch) on one end and open on the other end.
| CODE | C | D | A | B | E | Kg. |
|---|---|---|---|---|---|---|
| SI.1005H | 70 mm | G. 1” | 175 mm | 140 mm | 35 mm | 0,620 |
| SI.1001H | 70 mm | G. 1” 1/4 | 175 mm | 140 mm | 35 mm | 0,644 |
| SI.1002H | 80 mm | G. 1” 1/2 | 205 mm | 170 mm | 35 mm | 0,872 |
| SI.1003H | 89 mm | G. 2” | 235 mm | 200 mm | 35 mm | 1.216 |
| SI.1006H | 100 mm | G. 2” 1/2 | 235 mm | 200 mm | 35 mm | 1.300 |
| SI.1004H | 150 mm | G. 3” | 400 mm | 350 mm | 50 mm | 3.160 |
| SI.1007H | 150 mm | G. 4” | 455 mm | 400 mm | 55 mm | 3.695 |
In-Line Silencers TYPE 2
Equipped with 2 threaded stub pipes both sides (GAS screw pitch).
| CODE | C | D | A | B | E | Kg. |
|---|---|---|---|---|---|---|
| SI.2005H | 70 mm | G. 1” | 210 mm | 140 mm | 35 mm | 0,744 |
| SI.2001H | 70 mm | G. 1” 1/4 | 210 mm | 140 mm | 35mm | 0,788 |
| SI.2002H | 80 mm | G. 1” 1/2 | 240 mm | 170 mm | 35 mm | 1,010 |
| SI.2003H | 89 mm | G. 2” | 270 mm | 200 mm | 35 mm | 1,436 |
| SI.2006H | 100 mm | G. 2” 1/2 | 270 mm | 200 mm | 35 mm | 1,600 |
| SI.2004H | 150 mm | G. 3” | 450 mm | 350 mm | 50 mm | 3,600 |
| SI.1007H | 150 mm | G. 4” | 515 mm | 400 mm | 55 mm | 4,300 |
Male thread
| CODICE | A | B | C | D |
|---|---|---|---|---|
| TSF.1001 | 70 mm | 70 mm | 105 mm | G. 1” |
| TSF.1002 | 70 mm | 70mm | 105 mm | G. 1” 1/4 |
| TSF.1003 | 80 mm | 81 mm | 118 mm | G. 1” 1/2 |
| TSF.1004 | 90 mm | 135 mm | 178 mm | G. 2” |
| TSF.1005 | 140 mm | 200 mm | 242 mm | G. 2” 1/2 |
| TSF.1007 | 180 mm | 326 mm | 382 mm | G. 4” |
Female thread
| CODICE | A | B | C | D |
|---|---|---|---|---|
| TSF.2001 | 70 mm | 70 mm | 92 mm | G. 1” |
| TSF.2002 | 70 mm | 62mm | 92 mm | G. 1” 1/4 |
| TSF.2003 | 80 mm | 81 mm | 103 mm | G. 1” 1/2 |
| TSF.2004 | 90 mm | 134 mm | 160 mm | G. 2” |
| TSF.2005 | 140 mm | 200 mm | 230 mm | G. 2” 1/2 |
| TSF.2007 | 180 mm | 326 mm | 368 mm | G. 4” |